Landini | |||||||||||||
Tractor Serie: 30
|
Massey | |||||||||||
Tractor Serie: 100
Serie:
|
Volvo | |
Tractor Serie:
|
Reference | Description | |
30/51-11 | SHIM 0.004 | |
30/36-7 | SEMI-FINISHED LINER | |
30/36-7A | SEMI-FINISHED LINER 0.010''-0.25mm | |
30/36-7C | SEMI-FINISHED LINER 0.030''-0.762mm | |
30/36-7E | SEMI-FINISHED LINER | |
30/36-7K | SEMI-FINISHED LINER |
Type | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
C | 91.49 | 93.70 | 215.75 | 96.60 | 3.81 |
Ø A = Ø finished |
SIA „Agrotrac”, izstāžu komplekss „Rāmava”, Valdlauči, Ķekavas pag., Ķekavas nov., LV-1076, Tālr. +371 67804800